CSD Tristan Suarez
VS

San Martin de Tucuman
| 1CSD Tristan Suarez | XDraw | 2San Martin de Tucuman |
| CSD Tristan Suarez | San Martin de Tucuman | |
| -1.75 | ||
| -1.50 | ||
| -1.25 | ||
| -1.00 | ||
| -0.75 | ||
| -0.50 | ||
| -0.25 | ||
| 0.00 | ||
| +0.25 | ||
| +0.50 | ||
| +0.75 | ||
| +1.00 | ||
| +1.25 | ||
| +1.50 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 0.75 | ||
| 1.00 | ||
| 1.25 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.50 | ||
| 5.50 |
| No | Yes |
CSD Tristan Suarez
0
:
San Martin de Tucuman
0
Odds
| CSD Tristan Suarez | San Martin de Tucuman |
| Even | Odd |
| CSD Tristan Suarez | Draw | San Martin de Tucuman |
| CSD Tristan Suarez | Draw | San Martin de Tucuman |
| Over | Under | |
| 0.50 | ||
| 0.75 | ||
| 1.50 | ||
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 2.50 | ||
| 3.50 |
| CSD Tristan Suarez | San Martin de Tucuman | |
| 0.00 |
| Away / Away | Away / Draw | Away / Home | Draw / Away | Draw / Draw | Draw / Home | Home / Away | Home / Draw | Home / Home |
| Over | Under | |
| 4.50 | ||
| 5.00 | ||
| 5.50 | ||
| 6.00 | ||
| 6.50 | ||
| 7.00 | ||
| 7.50 | ||
| 8.00 | ||
| 8.50 | ||
| 9.00 | ||
| 9.50 | ||
| 10.00 | ||
| 10.50 |
| Over | Under | |
| 3.50 | ||
| 4.50 | ||
| 5.50 |
| Over | Under | |
| 3.50 | ||
| 4.50 |