Medvedev, Daniil
VS
Rinderknech, Arthur
| Medvedev, Daniil | Rinderknech, Arthur |
| Medvedev, Daniil | Rinderknech, Arthur | |
| -8.50 | ||
| -8.00 | ||
| -7.50 | ||
| -7.00 | ||
| -6.50 | ||
| -6.00 | ||
| -5.50 | ||
| -5.00 | ||
| -4.50 | ||
| -4.00 | ||
| -3.50 | ||
| -3.00 | ||
| -2.50 | ||
| -2.00 | ||
| -1.50 | ||
| -1.00 | ||
| -0.50 | ||
| +1.50 |
| Over | Under | |
| 3.50 |
| Over | Under | |
| 4.50 | ||
| 34.50 | ||
| 35.00 | ||
| 35.50 | ||
| 36.00 | ||
| 36.50 | ||
| 37.00 | ||
| 37.50 | ||
| 38.00 | ||
| 38.50 | ||
| 39.00 | ||
| 39.50 | ||
| 40.00 | ||
| 40.50 | ||
| 41.00 | ||
| 41.50 | ||
| 42.00 | ||
| 42.50 | ||
| 43.00 | ||
| 43.50 |
| Rinderknech, Arthur | Medvedev, Daniil |
| Rinderknech, Arthur | Medvedev, Daniil |
| Under (8.50) | Over (8.50) |
| Under (9.50) | Over (9.50) |
| Under (10.50) | Over (10.50) |