Obradovic, Dusan
VS
Faurel, Thomas
| Obradovic, Dusan | Faurel, Thomas |
| Obradovic, Dusan | Faurel, Thomas | |
| -1.50 | ||
| +1.50 | ||
| +2.50 | ||
| +3.00 | ||
| +3.50 | ||
| +4.00 | ||
| +4.50 | ||
| +5.00 | ||
| +5.50 | ||
| +6.00 | ||
| +6.50 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 19.50 | ||
| 20.00 | ||
| 20.50 | ||
| 21.00 | ||
| 21.50 |
| Under (6.50) | Over (6.50) |
| Under (9.50) | Over (9.50) |
| Faurel, Thomas | Obradovic, Dusan |