Real Betis Seville

VS

Real Madrid
| 1Real Betis Seville | XDraw | 2Real Madrid |
| Real Betis Seville | Real Madrid | |
| -2.50 | ||
| -1.50 | ||
| -1.00 | ||
| -0.75 | ||
| -0.50 | ||
| -0.25 | ||
| 0.00 | ||
| +0.25 | ||
| +0.50 | ||
| +0.75 | ||
| +1.00 | ||
| +1.25 | ||
| +1.50 | ||
| +1.75 | ||
| +2.00 | ||
| +2.25 | ||
| +2.50 | ||
| +2.75 | ||
| +3.00 | ||
| +3.25 | ||
| +3.50 | ||
| +4.00 | ||
| +4.50 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.00 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 4.75 | ||
| 5.00 | ||
| 5.25 | ||
| 5.50 | ||
| 5.75 | ||
| 6.00 | ||
| 6.50 | ||
| 7.50 | ||
| 8.50 |
| No | Yes |
| Real Betis Seville | Real Madrid |
| Even | Odd |
| Real Betis Seville | Draw | Real Madrid |
| Real Betis Seville | Draw | Real Madrid |
| Over | Under | |
| 0.50 | ||
| 1.00 | ||
| 1.25 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.50 | ||
| 3.50 | ||
| 4.50 |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 2.50 | ||
| 3.50 | ||
| 4.50 |
| Real Betis Seville | Real Madrid | |
| -2.50 | ||
| -0.50 | ||
| -0.25 | ||
| +0.25 | ||
| +0.50 | ||
| +0.75 | ||
| +1.00 | ||
| +1.25 | ||
| +1.50 | ||
| +2.50 |
| Draw / Draw | Away / Away | Away / Draw | Draw / Home | Home / Draw | Away / Home | Draw / Away | Home / Away | Home / Home |
Real Betis Seville
0
:
Real Madrid
0
Odds
| Over | Under | |
| 5.50 | ||
| 6.50 | ||
| 7.00 | ||
| 7.50 | ||
| 7.75 | ||
| 8.00 | ||
| 8.25 | ||
| 8.50 | ||
| 8.75 | ||
| 9.00 | ||
| 9.25 | ||
| 9.50 | ||
| 9.75 | ||
| 10.00 | ||
| 10.25 | ||
| 10.50 | ||
| 10.75 | ||
| 11.00 | ||
| 11.25 | ||
| 11.50 | ||
| 12.00 | ||
| 12.50 | ||
| 13.00 | ||
| 13.50 | ||
| 14.00 | ||
| 14.50 |
| Real Betis Seville | Real Madrid | |
| -1.00 | ||
| +1.00 | ||
| +1.50 | ||
| +2.00 | ||
| +2.50 | ||
| +3.00 | ||
| +3.50 | ||
| +4.00 | ||
| +4.50 |
| Over | Under | |
| 2.50 | ||
| 3.00 | ||
| 3.50 | ||
| 4.00 | ||
| 4.50 | ||
| 5.00 | ||
| 5.50 | ||
| 6.00 | ||
| 6.50 |
| Over | Under | |
| 3.50 | ||
| 4.00 | ||
| 4.50 | ||
| 5.00 | ||
| 5.50 | ||
| 6.00 | ||
| 6.50 | ||
| 7.00 | ||
| 7.50 | ||
| 8.50 |
| Under (4.50) | Over (4.50) |